San Francisco Neighborhoods

CURRENT TEMPS

Downtown  56.4°

Hayes Valley  56.4°

SoMa  56.4°

Nob Hill  57.2°

Telegraph Hill  55.8°

Castro  61.5°

Pacific Heights  60°

Forest Hill  58.8°

Cole Valley  60°

Richmond  60°

Sunset  60°

Marina  60°

Twin Peaks  54.2°

Fisherman's Wharf 57.2°

BAY AREA FORECAST

CURRENT TEMPS

Concord  67°

Fairfield  73.3°

Fremont  65.0°

Hayward  60.1°

Livermore  67.0°

Moffett Field  64°

Napa  58°

Oakland  58.7°

Redwood City  61.9°

San Francisco  56.4°

San Jose  67°

San Rafael  65.1°

Santa Cruz  59.6°

HOME   |  MY ACCOUNT   |  SUBSCRIBE
EAT + DRINK
| ARTS + ENTERTAINMENT | SHOPPING | FASHION + BEAUTY | HOME + DESIGN | PEOPLE | BEST OF SF | NEIGHBORHOODS

YOU ARE HERE: WEATHER

email page | print page

WEATHER

Finland
Click on a city name for the forecast.
Place Temperature Humidity Pressure Conditions Updated
Ahtari 68 °F 64% 29.80 in Clear 8:50 PM EEST
Bagaskar 70 °F 73% 29.95 in Mostly Cloudy 8:50 PM EEST
Hailuoto 66 °F 94% 29.80 in Mostly Cloudy 8:50 PM EEST
Halli 72 °F 57% 29.86 in Clear 8:50 PM EEST
Helsinki 72 °F 64% 29.95 in Mostly Cloudy 8:50 PM EEST
Helsinki Malmi 70 °F 73% 29.95 in Mostly Cloudy 8:50 PM EEST
Ilomantsi Weather Conditions Unavailable
Isosaari 70 °F 73% 29.95 in Mostly Cloudy 8:50 PM EEST
Ivalo 68 °F 94% 29.71 in Clear 8:50 PM EEST
Joensuu Weather Conditions Unavailable
Jokioinen 68 °F 60% 29.89 in Mostly Cloudy 8:50 PM EEST
Jomala 64 °F 83% 29.77 in Clear 8:50 PM EEST
Jyvaskyla 72 °F 57% 29.86 in Clear 8:50 PM EEST
Kajaani 75 °F 61% 29.83 in Mostly Cloudy 8:50 PM EEST
Kallbadagrund 70 °F 73% 29.95 in Mostly Cloudy 8:50 PM EEST
Kauhava 72 °F 57% 29.80 in Clear 8:50 PM EEST
Kemi 66 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Kemi I 66 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Kevo 66 °F 73% 29.68 in Mostly Cloudy 7:50 PM CEST
Kilpisjarvi 68 °F 73% 29.59 in Scattered Clouds 7:50 PM CEST
Kruunupyy 72 °F 69% 29.77 in Clear 8:50 PM EEST
Kumlinge 64 °F 83% 29.77 in Clear 8:50 PM EEST
Kuopio 73 °F 61% 29.89 in Clear 8:50 PM EEST
Kuusamo Weather Conditions Unavailable
Kuuskajaskari 70 °F 56% 29.80 in Clear 8:50 PM EEST
Lahti 72 °F 64% 29.95 in Mostly Cloudy 8:50 PM EEST
Lappeenranta Weather Conditions Unavailable
Mariehamn 64 °F 83% 29.77 in Clear 8:50 PM EEST
Market 64 °F 83% 29.77 in Clear 8:50 PM EEST
Masskar 72 °F 69% 29.77 in Clear 8:50 PM EEST
Mikkeli 71 °F 52% 29.93 in Clear 8:51 PM EEST
Moikipaa 68 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Muonio Weather Conditions Unavailable
Niinisalo 70 °F 56% 29.80 in Clear 8:50 PM EEST
Nivala 72 °F 69% 29.77 in Clear 8:50 PM EEST
Nyhamn 64 °F 83% 29.77 in Clear 8:50 PM EEST
Oulu 66 °F 94% 29.80 in Mostly Cloudy 8:50 PM EEST
Pello 70 °F 88% 29.77 in Scattered Clouds 8:50 PM EEST
Pori 70 °F 56% 29.80 in Clear 8:50 PM EEST
Pudasjarvi 66 °F 94% 29.80 in Mostly Cloudy 8:50 PM EEST
Pudasjarvi 66 °F 94% 29.80 in Mostly Cloudy 8:50 PM EEST
Rankki 70 °F 92% 29.97 in 8:39 PM EEST
Rovaniemi 70 °F 88% 29.77 in Scattered Clouds 8:50 PM EEST
Russaro 70 °F 60% 29.86 in Mostly Cloudy 8:50 PM EEST
Salla Weather Conditions Unavailable
Salla 76 °F 52% 29.76 in Clear 8:39 PM EEST
Savonlinna Weather Conditions Unavailable
Sodankyla 70 °F 88% 29.77 in Scattered Clouds 8:50 PM EEST
Suomusjarvi 72 °F 64% 29.95 in Mostly Cloudy 8:50 PM EEST
Suomussalmi 75 °F 61% 29.83 in Mostly Cloudy 8:50 PM EEST
Tampere 68 °F 60% 29.89 in Mostly Cloudy 8:50 PM EEST
Turku 70 °F 60% 29.86 in Mostly Cloudy 8:50 PM EEST
Ulkokalla 72 °F 69% 29.77 in Clear 8:50 PM EEST
Uto 64 °F 83% 29.77 in Clear 8:50 PM EEST
Utti Weather Conditions Unavailable
Vaasa 68 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Vaasa 68 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Valassaaret 68 °F 78% 29.77 in Mostly Cloudy 8:50 PM EEST
Viitasaari 72 °F 57% 29.86 in Clear 8:50 PM EEST
Powered by the Weather Underground, Inc.